Technical data | |||
---|---|---|---|
Reduction | 50 | ||
Nominal torque at 2000 rpm | 76 | Nm | |
Peak torque at start/stop | 216 | Nm | |
Maximum average torque | 108 | Nm | |
Collision torque | 382 | Nm | |
Maximum input speed | 4800 | 1/min | |
Max. average speed | 3500 | 1/min |
Dimensions | |||
---|---|---|---|
A | 125 | mm | |
B | 116 | mm | |
C | 148 | mm | |
D | 110 | mm | |
E | 14 | mm | |
F | 100,5 | mm | |
G | 6,5 | mm | |
H | 24 | mm | |
I | 12,7 | mm | |
J | 20 | mm | |
K | 11,3 | mm | |
L | 26 | mm | |
M | 25 | mm | |
N | 22,5 | mm | |
P | 5 | mm | |
Q | 11 | mm | |
12 | mm | ||
R | M5 × 10DP | ||
5,5 | mm | ||
135 | mm | ||
12 | mm | ||
135 | mm | ||
10 | ° | ||
12 | mm | ||
S1 | 12 | ||
S2 | 5,5 | mm | |
96 | mm | ||
S3 | 135 | mm | |
6 | mm | ||
4,5 | mm | ||
T1 | 12 | ||
135 | mm | ||
T2 | M5 | ||
20 | ° | ||
T3 | 135 | mm | |
1,2 | kgm² | ||
U | 10 | ° | |
5,4 | kg | ||
U | 10 | mm | |
V1 | 12 | ||
V2 | M6 × 10DP | ||
V3 | 96 | mm | |
W1 | 6 | ||
W2 | Ø8 × 4,4DP | ||
W3 | 4,5 | mm | |
W4 | 135 | mm | |
X | 20 | ° | |
Mass inertia moment | 1,2 | ×10–4kgm2 | |
Mass | 5,4 | kg |
Name | Category | Product | Size | Language |
---|---|---|---|---|
DATORKER® shaft gear unit | Project planning sheet | Strain wave gears | 120 KB | |
DATORKER® shaft gear unit | Catalogue | Strain wave gears | 3 MB | |
DATORKER® strain wave gear DSC, DSH | Assembly Instructions | Strain wave gears | 7 MB | |
Our DATORKER ® | Flyer | Strain wave gears | 1 MB |
DATORKER® strain wave gears – Functional principle and design
The following video shows the operating principle and design of HIWIN DATORKER® strain wave gears.